Go back
RECESSED
SPOTFIVE SMART RGBW
SPFRSMA-181900
- Power
- 18W (34W CFL )
- Luminous flux
- 1170 Lm
- Light color
- RGB+2700 K (Warm white); 6500 K (Cool white)
General characteristics
| Item number | SPFRSMA-181900 |
| EAN code | 9090171012521 |
| Technology | LED |
| Type | LUMINAIRE |
| Family | RECESSED |
| Line | SPOTFIVE SMART |
Dimensions
| Diameter | 176 mm |
| Net weight | 356 gr |
Packing
| Package | Color Box |
| Gross weight | 615 gr |
| Master Carton | 20 pz |
| Inner Carton | 10 pz |
Technical features
| Effective power | 18 W |
| Equivalent power | 34W CFL |
| Output luminous flux | 1170 Lm |
| Flux measurement angle | 360° |
| Light color | RGB+2700 K; 6500 K |
| Beam opening | 120° |
| Color rendition (CRI) | 80 |
| Dimmable | Y |
| Dimmer protocol | 0-10 Volt |
| Voltage | 100-240 V/AC |
Other characteristics
| Warranty years | 2 |
| Power factor | 0,50 |
| Hertz | 50/60 Hz |
| Current consumption | 160 mA |
| Duration | 35000 h |
| Ignition cycles | 15000 |
| Operating temperature | -20 +40 °C |
| Isolation Class | II |
| Degree of protection | IP20 |