Go back
FLOODLIGHT
ENERGY
ERGY-6016000
- Power
- 60W
- Luminous flux
- 9600 Lm
- Light color
- 4000 K (Natural white); 6000 K (Cool white)
General characteristics
| Item number | ERGY-6016000 |
| EAN code | 9090171025965 |
| Technology | LED |
| Type | LUMINAIRE |
| Family | FLOODLIGHT |
| Line | ENERGY |
Dimensions
| Length | 278 mm |
| Width | 266 mm |
| Thickness | 54 mm |
| Net weight | 4260 gr |
Packing
| Package | Color Box |
| Master Carton | 4 pz |
| Inner Carton | 1 pz |
Technical features
| Effective power | 60 W |
| Output luminous flux | 9600 Lm |
| Flux measurement angle | 360° |
| Light color | 4000 K; 6000 K |
| Beam opening | 60° - 120° |
| Color rendition (CRI) | 80 |
| Dimmable | Y |
| Light Sensor | Y |
| Voltage | 12.8-12.8 V/DC |
Other characteristics
| Warranty years | 2 |
| Duration | 35000 h |
| Ignition cycles | 15000 |
| Operating temperature | -20 +50 °C |
| Isolation Class | III |
| Degree of protection | IP65 |
| Impact resistance | IK07 |
Battery
| Solar Panel | Y |
| Battery life | ~6-18 h |
| Battery capacity | 6000 mAh |
| Battery model | 1 LiFePO4 32700 |
| Battery Warranty (years) | 1 |