Go back
WALL & CEILING
STABILA
STB-451500
- Power
- 45W
- Luminous flux
- 5780 Lm
- Light color
- 3000-4000-6000
General characteristics
| Item number | STB-451500 |
| EAN code | 9090171031157 |
| Technology | LED |
| Type | LUMINAIRE |
| Family | WALL & CEILING |
| Line | STABILA |
Dimensions
| Length | 1500 mm |
| Width | 75 mm |
| Thickness | 25 mm |
| Net weight | 454 gr |
Packing
| Package | Color Box |
| Gross weight | 569 gr |
| Master Carton | 24 pz |
| Inner Carton | 6 pz |
Technical features
| Effective power | 45 W |
| Source luminous flux | 5780 Lm |
| Output luminous flux | 5050 Lm |
| Flux measurement angle | 360° |
| Light color | 3000-4000-6000 |
| Beam opening | 120° |
| Color rendition (CRI) | 80 |
| Dimmable | N |
| Voltage | 220-240 V/AC |
Other characteristics
| Warranty years | 2 |
| Power factor | 0,90 |
| Hertz | 50/60 Hz |
| Current consumption | 215 mA |
| Energetic class | E |
| Duration | 30000 h |
| Ignition cycles | 15000 |
| Operating temperature | -20 +50 °C |
| Isolation Class | I |
| Degree of protection | IP20 |