Go back
APPLIQUE
UP&DOWN Solar
UDSOL-091530
- Power
- 3.30W
- Luminous flux
- 70 Lm
- Light color
- 3000 K (Warm white)
General characteristics
| Item number | UDSOL-091530 |
| EAN code | 9090171025606 |
| Technology | LED |
| Type | LUMINAIRE |
| Family | APPLIQUE |
| Line | UP&DOWN Solar |
Dimensions
| Length | 99 mm |
| Width | 154 mm |
| Thickness | 96 mm |
| Net weight | 448 gr |
Packing
| Package | Color Box |
| Gross weight | 470 gr |
| Master Carton | 24 pz |
| Inner Carton | 6 pz |
Technical features
| Effective power | 3.30 W |
| Output luminous flux | 70 Lm |
| Flux measurement angle | 360° |
| Light color | 3000 K |
| Beam opening | 0° - 120° |
| Color rendition (CRI) | 80 |
| Dimmable | N |
| Light Sensor | Y |
| Voltage | 3.7-3.7 V/DC |
Other characteristics
| Warranty years | 2 |
| Current consumption | 1300 mA |
| RAL | 9011 |
| Duration | 30000 h |
| Ignition cycles | 15000 |
| Operating temperature | -20 +55 °C |
| Isolation Class | III |
| Degree of protection | IP54 |
Battery
| Solar Panel | Y |
| Battery life | ~8-10 h |
| Battery capacity | 1300 mAh |
| Battery model | Li-Ion |
| Battery Warranty (years) | 1 |